Description
Product Description

Product Features

- EDGE P8 ROV: Ideal for underwater observation, search missions, and STEM education.
- 300-Meter Depth: Robust performance for industrial and research applications.
- Open-Source Design: Customizable for advanced users and developers.
- Lightweight & Portable: Perfect for fieldwork and educational demonstrations.
Product Parameters
| Category | Attribute | Value | 
|---|---|---|
| Physical Date | Dimensions | 534*380*222 | 
| Weight | 15kg | |
| Material | HDPE frame + aluminum alloy sealed cabin | |
| Performance Date | Max Operating Depth | 300 meters | 
| Payload Capacity | 3.5kg (expandable) | |
| Propulsion System | DC pump jets (4 horizontal thrusters in vector layout + 4 vertical thrusters) | |
| Power Date | Capacity | 6S4P 10Ah or Outland power supply solution | 
Control Box Specifications
| Component | Parameter | Specification | 
|---|---|---|
| Enclosure | Dimensions | 472*413*216mm | 
| Material | New PP engineering plastic | |
| Waterproof Rating | IP67 (non-waterproof when open) | |
| Screen | Size | 15.6″ | 
| Refresh Rate | 60Hz | |
| Brightness | 1000cd/m² | |
| Host | Processor | Intel Core [email protected] Dual-core | 
| Graphics Card | Intel HD Graphics 620 (128MB) | |
| Memory | 4GB (Hynix DDR3L 1600MHz) | |
| Main Storage | BR120G (120GB SSD) | 
Cable Specifications
| Parameter | Specification | 
|---|---|
| Structure | A manual winding reel can be bought | 
| Cable Diameter | 4.5mm | 
| Length | 60m | 
| Tensile Strength | 70kg | 
| Protective Sheath | Kevlar water-resistant material | 
| Conductor | 2*26AWG twisted pair | 
Robotic Arm Specifications
| Parameter | Specification | 
|---|---|
| Arm Length | 400mm (max extended) | 
| Maximum Gripping Diameter | 90mm | 
| Clamping Force | 90- 150N (9-15kg @24VDC) | 
| Maximum Instantaneous Load | 2.4N.m | 
| Operational Depth | ≤300m | 
Technical specifications are subject to change.
ROVMAKER reserves the right to modify product design and specifications
Product Advantages
Compact and Portable
User-Friendly Operation
300-Meter Depth
Capability Fully Open-Source
Design Cost-Effective Performance
Recommended Load

Custom Uses

Packing & Shipping











Reviews
There are no reviews yet.