Description
Product Description

Product Features

Product Parameters
| Solver S6 | ||
| Physical Parameters | Size | 514*400*248mm |
| Weight | 15kg | |
| Material | HDPE frame with aluminum alloy internal brackets + anodized aluminum alloy customized cabin body | |
| Performance Parameters | Max Rated Depth | 300m |
| Payload Capacity | 5kg(can be expanded) | |
| Thruster | DC pump jet (4 horizontal thrusters, arranged in a vector pattern, 2 vertical thrusters) | |
| Motor Type | Brushless DC motor drive, ceramic motor | |
| Power | 6S4P 10Ah | |
| Speed | 0.5-3m/s | |
| Solver S8 | ||
| Physical Parameters | Size | 514*640*250mm |
| Weight | 30kg | |
| Material | HDPE frame with aluminum alloy internal brackets + anodized | |
| Performance Parameters | Max Rated Depth | 300m |
| Payload Capacity | 5kg(can be expanded) | |
| Thruster | DC pump jet (4 horizontal thrusters, arranged in a vector pattern, 4 vertical thrusters) | |
| Motor Type | Brushless DC motor drive, ceramic | |
| Power | 6S4P 10Ah | |
| Speed | 0.5-3m/s | |
The above technical parameters are subject to the actual products.
ROVMAKER reserves the right to change product design and planning.
Product Advantages
Portable operation
Modular design
300-meter deep diving
Strong expandability
Underwater high-definition imaging
Superior power performance
Multiple energy sources
Omni-directional heading motion
Recommended Load

Custom Uses

Packing & Shipping









Reviews
There are no reviews yet.