Description
Product Description

Product Features

Product Parameters
| Xpertask IT8 | ||
| Physical Parameters | Size | (850)650x450x400mm |
| Weight | ≤25kg | |
| Material | HDPE + aluminum and polyurethane | |
| Performance Parameters | Max Rated Depth | 300m |
| Thruster | 4 horizontal thrusters, arranged in a vector pattern, 4 vertical thrusters | |
| Thrust | Vertical thrust ≥ 15 kg Lateral thrust ≥ 16 kgTowing force ≥ 15 kg |
|
| Power | Lithium-ion battery ≥ 3 hours, shore-based power supply replaceable
|
|
| Diving Speed | ≥4 sections (2 m/s) | |
The above technical parameters are subject to the actual products.
ROVMAKER reserves the right to change product design and planning.
Product Advantages
High efficiency and high precision
Modular design
300-meter deep diving
Strong expandability
Underwater high-definition imaging
High protection level
Simple operation
Multiple energy sources
Recommended Load

Custom Uses

Packing & Shipping














Reviews
There are no reviews yet.